Patch 25434003 is component-patch of combo patch 25434018.
First we install component-patch 25434003 and then 25437695.
Operating System: Oracle Enterprise Linux 7 Update 2 x64
Oracle Software: Oracle Grid Infrastructure 12c R1 (12.1.0.2)
Prerequisites:
1.
Installed Oracle Grid
Infrastructure 12c R1 (12.1.0.2) (p17694377_121020_Linux-x86-64_3of8.zip and p17694377_121020_Linux-x86-64_4of8.zip)
2.
Download patch p25434018_121020_Linux-x86-64_12.1.0.2.170418_DB_GI_PSU.zip from My Oracle Support.
3.
Unzip patch in a staging
area. In my case I have the patch unzipped at “/media/sf_SharedFolder/DB12c/R1/Patch/”
4.
This patching procedure is
for Oracle Restart Environment, which means there is No-Shared Grid Infrastructure Home and No-Shared Oracle Database Home. There is no ACFS configured.
5.
Always refer to README.html file provided with the
patch.
Assumptions:
1. $ORACLE_BASE= /u01/app/grid
2. $ORACLE_HOME=$GRID_HOME= /u01/app/12.1.0.2/grid
3. Role segregation
has been implemented, which means grid user is used to install Grid
Infrastructure Binaries and oracle user is used to install Oracle
Database Binaries.
4. Patch p25434018_121020_Linux-x86-64_12.1.0.2.170418_DB_GI_PSU.zip includes 2
sub-component patches 25434003 and 25437695. This blog
is about installing component patch 25434003.
1. Set grid user environment for root user
Utility $GRID_HOME/OPatch/opatchauto has to be
executed as root user to
install this patch.
Profile of root user:
[root@db12c-01 ~]# cat .bash_profile
# .bash_profile
# Get the aliases and functions
if [ -f ~/.bashrc ]; then
.
~/.bashrc
fi
# User specific environment and startup programs
PATH=$PATH:$HOME/bin
export EDITOR=vi
export ORACLE_BASE=/u01/app/grid
export ORACLE_HOME=/u01/app/12.1.0.2/grid
export GRID_HOME=$ORACLE_HOME
export
PATH=$PATH:$ORACLE_HOME/bin:$ORACLE_HOME/OPatch
export ORACLE_SID=+ASM
export PATH
[root@db12c-01 ~]#
2. Check opatch version
In order to install this patch, make sure the OPatch
utility version 12.1.0.1.2 or later is installed in $GRID_HOME.
[root@db12c-01 25434018]#
which opatch
/u01/app/12.1.0.2/grid/OPatch/opatch
[root@db12c-01 25434018]#
opatch version
OPatch Version: 12.2.0.1.8
OPatch succeeded.
[root@db12c-01 25434018]#
3. Modify opatch executable
Refer to my earlier post opatch lsinventory throws "java.text.ParseException: Unparseabledate"
4. Check for applied patches
Check for applied patches using “opatch lsinventory“ before
the patch is installed. At this time patch 21255373 has been
applied in $GRID_HOME and $ORACLE_HOME. My earlier post Install
Patch 21255373 in Grid Infrastructure 12.1.0.2 in Oracle Enterprise Linux 7.3
x64 for installing patch 21255373.
A sample output from $GRID_HOME
[grid@db12c-01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.8
Copyright (c) 2017, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/12.1.0.2/grid
Central Inventory : /u01/app/oraInventory
from :
/u01/app/12.1.0.2/grid/oraInst.loc
OPatch version : 12.2.0.1.8
OUI version : 12.1.0.2.0
Log file location :
/u01/app/12.1.0.2/grid/cfgtoollogs/opatch/opatch2017-04-28_21-14-29PM_1.log
Lsinventory Output file location :
/u01/app/12.1.0.2/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-04-28_21-14-29PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: db12c-01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle
Home.
Interim patches (1) :
Patch
21255373 : applied on Fri Apr
28 20:30:08 AEST 2017
Unique Patch ID: 19853332
Patch description: "OCW Interim patch for 21255373"
Created on 31 Mar 2017, 02:17:03 hrs PST8PDT
Bugs
fixed:
18589889, 19139608, 19280860, 19061429, 19133945, 19341538, 18946768
19135521, 19361757, 19187207, 19302350, 19130141, 19530755, 19699720
19168690, 19266658, 18899171, 19244316, 19653795, 18330979, 19471722
18634372, 19027351, 18707416, 19184188, 19131709, 20235486, 19925992
20006646, 18991776, 18439295, 19380733, 18943696, 19550195, 18135723
19163425, 20014326, 19524857, 18849021, 18890943, 18861196, 19154753
17940721, 19522313, 18748932, 18835283, 19184765, 19499021, 19046190
19051385, 19682695, 19050688, 19831611, 19226141, 19053891, 18871287
18998228, 18922918, 18980002, 19683886, 18956780, 18777835, 19026993
17338864, 18261648, 19513650, 19702758, 18952577, 17447588, 19414274
20752167, 19262534, 19147513, 19473088, 19178517, 19529729, 19455563
19319904, 18703978, 20340620, 18536826, 19703246, 19292605, 19192901
20660273, 20011635, 19479503, 19029647, 19179158, 18901356, 19140712
18964974, 18835366, 19184276, 19013789, 19207286, 20510208, 20001507
18950232, 20079414, 19680763, 19259765, 19148791, 19556820, 19449737
18962892, 19187515, 19513888, 19230771, 19853036, 19453778, 19551830
19068333, 18520351, 18843572, 19185148, 18945435, 19232454, 18541110
18834955, 19319192, 19204743, 19178629, 19304104, 19140891, 19270660
19457575, 19021575, 19069755, 18715884, 19584688, 18798573, 19812592
19018001, 19325701, 19292272, 19270956, 19222693, 18700893, 19662663
18406774, 19010177, 18910576, 18907170, 19700294, 19164099, 19331454
18955644, 18508710, 18798432, 19146822, 19589221, 19537762, 16286734
18762843, 19045143, 18945249, 19146980, 19184799, 19205086, 20091753
18862203, 19537547, 19281106, 19031737, 19079087, 18968981, 19148367
19150517, 20231741, 19217019, 18730096, 18975620, 19205617, 19513351
18843054, 19150313, 18708349, 18953639, 19067804, 19371270, 19203996
20038431, 19054979, 19209951, 19318983, 19154673, 18752378, 19150088
19013444, 19234177, 18998379, 20157569, 18999857, 19273577, 19075747
19367276, 19632437, 19612597, 19874047, 19288396, 18990354, 19557558
19427050, 19127078, 18910443, 20053557, 20033787, 19315567, 19148982
18290252, 18813323, 19777496, 19500293, 18643483, 19277814, 18523468
19134098, 19071526, 18965694, 19226858, 18850051, 19602208, 20061168
18417590, 19370739, 18920408, 19609388, 18636884, 18776786, 18989446
19148793, 19043795, 19585454, 19955755, 18317489, 18260170, 18919682
19807548, 18678829, 19124972, 19147509, 18849896, 18910748, 19273758
18953878, 19076165, 19704993, 18999195, 19498411, 18759724, 19459023
20276459, 19066844, 17208793, 19234907, 13843841, 19538714, 19383028
19649640, 19062675, 19513969, 18859710, 19504641, 19341481, 20293730
19986391, 18304090, 19343245, 19314048, 18834934, 19473851, 19241655
18242738, 19458082, 19470791, 18894342, 18372060, 19522067, 18953889
18827679, 19259290, 19140711, 19023430, 19045388, 19241857, 19076778
19522571, 18875012, 18861564, 19066699, 19273760, 19225265, 18819158
19068003, 18937186, 19049721, 19368917, 21255373, 19635215, 18868829
19141785, 19885321, 19163887, 19820247, 18715868, 18852058, 19538241
19804032
Patch
Location in Inventory:
/u01/app/12.1.0.2/grid/inventory/oneoffs/21255373
Patch
Location in Storage area:
/u01/app/12.1.0.2/grid/.patch_storage/21255373_Mar_31_2017_02_17_03
--------------------------------------------------------------------------------
OPatch succeeded.
5. Go to the top level patch folder
Go to the top level patch folder and check if the
patch files has been unzipped.
[root@db12c-01
~]# cd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
pwd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
ls
25434003
25437695 README.html
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
6. Check one-off patches conflict
Determine whether any currently
installed one-off patches conflict with the PSU patch as follows:
[root@db12c-01
~]# cd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
pwd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
ls
25434003
25437695 README.html
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
[root@db12c-01 25434018]# opatchauto apply 25434003 -analyze
OPatchauto session is initiated at Fri Apr 28 21:21:51 2017
System initialization log file is
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchautodb/systemconfig2017-04-28_09-22-07PM.log.
Session log file is
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/opatchauto2017-04-28_09-22-11PM.log
The id for this session is MYKZ
Executing OPatch prereq operations to verify patch applicability
on home /u01/app/oracle/product/12.1.0.2/db_1
Patch applicablity verified successfully on home
/u01/app/oracle/product/12.1.0.2/db_1
Verifying patch inventory on home /u01/app/oracle/product/12.1.0.2/db_1
Patch inventory verified successfully on home
/u01/app/oracle/product/12.1.0.2/db_1
Executing OPatch prereq operations to verify patch applicability
on home /u01/app/12.1.0.2/grid
Patch applicablity verified successfully on home
/u01/app/12.1.0.2/grid
Verifying patch inventory on home /u01/app/12.1.0.2/grid
Patch inventory verified successfully on home
/u01/app/12.1.0.2/grid
OPatchAuto successful.
--------------------------------Summary--------------------------------
Analysis for applying patches has completed successfully:
Host:db12c-01
SIDB Home:/u01/app/oracle/product/12.1.0.2/db_1
==Following patches were SKIPPED:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/21436941
Reason: This patch is not applicable to this specified target
type - "oracle_database"
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363750
Reason: This patch is not applicable to this specified target
type - "oracle_database"
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25171037
Log:
/u01/app/oracle/product/12.1.0.2/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-22-21PM_1.log
Patch: /media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363740
Log:
/u01/app/oracle/product/12.1.0.2/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-22-21PM_1.log
Host:db12c-01
SIHA Home:/u01/app/12.1.0.2/grid
==Following patches were SUCCESSFULLY analyzed to be applied:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/21436941
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-23-28PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25171037
Log: /u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-23-28PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363740
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-23-28PM_1.log
Patch: /media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363750
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-23-28PM_1.log
OPatchauto session completed at Fri Apr 28 21:26:03 2017
Time taken to complete the session 4 minutes, 12 seconds
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
pwd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
7. Apply the patch using opatchauto executable
As
root user apply the patch.
[root@db12c-01
~]# cd /media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
pwd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
ls
25434003
25437695 README.html
[root@db12c-01 25434018]#
[root@db12c-01 25434018]#
[root@db12c-01
25434018]# pwd
/media/sf_SharedFolder/DB12c/R1/Patch/25434018
[root@db12c-01
25434018]#
[root@db12c-01
25434018]# opatchauto
apply 25434003
OPatchauto
session is initiated at Fri Apr 28 21:28:09 2017
System
initialization log file is /u01/app/12.1.0.2/grid/cfgtoollogs/opatchautodb/systemconfig2017-04-28_09-28-25PM.log.
Session log
file is
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/opatchauto2017-04-28_09-28-31PM.log
The id for this
session is KH1Y
Executing
OPatch prereq operations to verify patch applicability on home
/u01/app/oracle/product/12.1.0.2/db_1
Patch
applicablity verified successfully on home
/u01/app/oracle/product/12.1.0.2/db_1
Verifying patch
inventory on home /u01/app/oracle/product/12.1.0.2/db_1
Patch inventory
verified successfully on home /u01/app/oracle/product/12.1.0.2/db_1
Executing
OPatch prereq operations to verify patch applicability on home
/u01/app/12.1.0.2/grid
Patch
applicablity verified successfully on home /u01/app/12.1.0.2/grid
Verifying patch
inventory on home /u01/app/12.1.0.2/grid
Patch inventory
verified successfully on home /u01/app/12.1.0.2/grid
Preparing to
bring down database service on home /u01/app/oracle/product/12.1.0.2/db_1
Successfully
prepared home /u01/app/oracle/product/12.1.0.2/db_1 to bring down database
service
Bringing down
database service on home /u01/app/oracle/product/12.1.0.2/db_1
Following
database has been stopped and will be restarted later during the session:
iiocdb
Database
service successfully brought down on home /u01/app/oracle/product/12.1.0.2/db_1
Bringing down
CRS service on home /u01/app/12.1.0.2/grid
Prepatch
operation log file location:
/u01/app/12.1.0.2/grid/cfgtoollogs/crsconfig/hapatch_2017-04-28_09-32-51PM.log
CRS service
brought down successfully on home /u01/app/12.1.0.2/grid
Start applying
binary patch on home /u01/app/oracle/product/12.1.0.2/db_1
Binary patch
applied successfully on home /u01/app/oracle/product/12.1.0.2/db_1
Start applying
binary patch on home /u01/app/12.1.0.2/grid
Binary patch
applied successfully on home /u01/app/12.1.0.2/grid
Starting CRS
service on home /u01/app/12.1.0.2/grid
Postpatch
operation log file location:
/u01/app/12.1.0.2/grid/cfgtoollogs/crsconfig/hapatch_2017-04-28_09-51-12PM.log
CRS service
started successfully on home /u01/app/12.1.0.2/grid
Starting
database service on home /u01/app/oracle/product/12.1.0.2/db_1
Database
service successfully started on home /u01/app/oracle/product/12.1.0.2/db_1
Preparing home
/u01/app/oracle/product/12.1.0.2/db_1 after database service restarted
No step
execution required.........
Prepared home
/u01/app/oracle/product/12.1.0.2/db_1 successfully after database service
restarted
Trying to apply
SQL patch on home /u01/app/oracle/product/12.1.0.2/db_1
SQL patch
applied successfully on home /u01/app/oracle/product/12.1.0.2/db_1
Verifying
patches applied on home /u01/app/12.1.0.2/grid
Patch
verification completed with warning on home /u01/app/12.1.0.2/grid
Verifying
patches applied on home /u01/app/oracle/product/12.1.0.2/db_1
Patch
verification completed with warning on home
/u01/app/oracle/product/12.1.0.2/db_1
OPatchAuto
successful.
--------------------------------Summary--------------------------------
Patching is
completed successfully. Please find the summary as follows:
Host:db12c-01
SIDB
Home:/u01/app/oracle/product/12.1.0.2/db_1
Summary:
==Following
patches were SKIPPED:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/21436941
Reason: This
patch is not applicable to this specified target type -
"oracle_database"
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363750
Reason: This
patch is not applicable to this specified target type -
"oracle_database"
==Following
patches were SUCCESSFULLY applied:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25171037
Log:
/u01/app/oracle/product/12.1.0.2/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-33-13PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363740
Log:
/u01/app/oracle/product/12.1.0.2/db_1/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-33-13PM_1.log
Host:db12c-01
SIHA
Home:/u01/app/12.1.0.2/grid
Summary:
==Following
patches were SUCCESSFULLY applied:
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/21436941
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-38-24PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25171037
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-38-24PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363740
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-38-24PM_1.log
Patch:
/media/sf_SharedFolder/DB12c/R1/Patch/25434018/25434003/25363750
Log:
/u01/app/12.1.0.2/grid/cfgtoollogs/opatchauto/core/opatch/opatch2017-04-28_21-38-24PM_1.log
OPatchauto
session completed at Fri Apr 28 21:56:59 2017
Time taken to
complete the session 28 minutes, 51 seconds
[root@db12c-01
25434018]#
8. Check for the applied patch
Use “opatch
lsinventory” to check for the applied patch. The output below is
from $GRID_HOME. This method applies patch to $ORACLE_HOME as well.
[grid@db12c-01 ~]$ opatch lsinventory
Oracle Interim Patch Installer version
12.2.0.1.8
Copyright (c) 2017, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/12.1.0.2/grid
Central Inventory : /u01/app/oraInventory
from :
/u01/app/12.1.0.2/grid/oraInst.loc
OPatch version : 12.2.0.1.8
OUI version : 12.1.0.2.0
Log file location : /u01/app/12.1.0.2/grid/cfgtoollogs/opatch/opatch2017-04-30_23-46-23PM_1.log
Lsinventory Output file location :
/u01/app/12.1.0.2/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-04-30_23-46-23PM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: db12c-01
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c
12.1.0.2.0
There are 1 products installed in this Oracle
Home.
Interim patches (4) :
Patch
25363750 : applied on Fri Apr
28 21:51:03 AEST 2017
Unique Patch ID: 20990700
Patch description: "ACFS Patch Set Update : 12.1.0.2.170418
(25363750)"
Created on 2 Feb 2017, 23:57:22 hrs PST8PDT
Bugs
fixed:
19452723, 18900953, 21208140, 19844362, 23639692, 18951113, 19526234
21815339, 18899600, 22810422, 20923224, 19434261, 23252830, 19517835
18185024, 19273271, 19013966, 19195735, 19001684, 19509898, 23112252
19053182, 22087780, 20438706, 19593769, 19610001, 19475588, 19811784
18957085, 19279106, 19184398, 20098064, 22222222, 22198405, 22910118
20140148, 21519796, 23100705, 19450090, 19502657, 19859183, 18877486
18915417, 21231953, 19060056, 18955907, 19078259, 19919907, 25078431
19127216, 20010980, 18934139, 22689989, 19335268, 22174238, 21555038
20681968, 21058846, 18851012, 19149476, 20952520, 19526283, 19428756
19183802, 24760367, 19051391, 22846612, 19690653, 25375360, 22613250
19355146, 21077218, 20314907, 20402287, 22661787, 19644505, 22198176
22975177, 19353057, 19201087, 19270227, 21233961, 21124596, 19901825
19610022, 19446719, 22241945, 19649858, 22472364, 24325972, 24609301
18321597, 19557156, 22319558, 21076821, 19469788, 18510745, 19528981
21369858, 23321114, 23557970, 19134464
Patch
25363740 : applied on Fri Apr
28 21:46:16 AEST 2017
Unique Patch ID: 20990699
Patch description: "OCW Patch Set Update : 12.1.0.2.170418
(25363740)"
Created on 7 Mar 2017, 23:34:43 hrs PST8PDT
Bugs
fixed:
21339083, 18589889, 20768643, 19061429, 19133945, 19341538, 19521169
20011424, 19361757, 19187207, 19302350, 19130141, 19530755, 21441387
19028836, 19699720, 19620918, 19168690, 18899171, 17005215, 19244316
19653795, 18634372, 19471722, 19536337, 19184188, 19131709, 20160490
20995001, 21131037, 19380733, 20985167, 18943696, 20552947, 19591984
18135723, 18461246, 20014326, 19524857, 25250824, 18890943, 19154753
19499021, 25206628, 19046190, 20923930, 20028666, 24451580, 19051385
19050688, 19682695, 19831611, 22891868, 21607972, 18922918, 21087799
18956780, 19683886, 23757020, 19026993, 20110156, 21269977, 18261648
18362971, 19558324, 22651583, 20185476, 18882642, 19478119, 19414274
17447588, 19262534, 20752167, 19147513, 22475834, 18893463, 21242118
19514085, 20758997, 19659885, 19319904, 18703978, 23079844, 24796183
19700256, 19703246, 20467806, 19192901, 21527118, 19479503, 19147751
18901356, 21232394, 18964974, 22162062, 18835366, 19013789, 19207286
18950232, 22583325, 19148791, 19556820, 16505171, 21228405, 22261732
22135419, 19449737, 21878613, 21646169, 19187515, 19230771, 20795241
19453778, 19853036, 18843572, 18520351, 21430567, 19185148, 19232454
21220597, 18541110, 18834955, 19204743, 20175174, 19140891, 18747335
20676340, 19270660, 19325701, 20877003, 19222693, 19662663, 19684131
19010177, 19272663, 18910576, 18907170, 19426384, 9372680, 20737462
19700294, 20289828, 19331454, 22568500, 20278216, 20827053, 20119857
19703199, 22456393, 20588164, 18955644, 20991879, 18508710, 19908346
19589221, 18952857, 19537762, 21152052, 16286734, 20669114, 18762843
18945249, 19184799, 19205086, 19351363, 20091753, 19031737, 19079087
19148367, 18968981, 19150517, 20231741, 19217019, 18730096, 18975620
19067804, 21259359, 19054979, 19209951, 19318983, 18747382, 19154673
18752378, 22905714, 19150088, 19013444, 19234177, 18999857, 19075747
19367276, 19612597, 19874047, 19677813, 23049292, 19427050, 18910443
20033787, 19148982, 19777496, 20730170, 24362631, 18523468, 19277814
20562133, 19071526, 21420753, 25537905, 18850051, 20433932, 20061168
18468128, 19370739, 20822591, 19609388, 18776786, 20136892, 18989446
19148793, 22904978, 19585454, 18317489, 19955755, 19059053, 19807548
19124972, 22229116, 18910748, 19147509, 18849896, 19617592, 19398098
22840085, 19076165, 19498411, 19704993, 21294273, 19459023, 20634511
21229744, 19516572, 21474380, 21484367, 20276459, 21550724, 17208793
19234907, 20007009, 19538714, 22867050, 22728264, 19383028, 19513969
22195657, 23111368, 19986391, 19314048, 18834934, 19473851, 19458082
18894342, 19522067, 23618734, 18116578, 19241857, 19076778, 19066699
25206563, 19068003, 18937186, 20267877, 19916737, 19770543, 22863466
19635215, 19613533, 21057239, 20783416, 19315522, 19141785, 19163887
19885321, 25233268, 18715868, 18852058, 19701617, 19280860, 19139608
21453435, 18946768, 19135521, 18604143, 23150001, 19627476, 20568884
20317221, 20177779, 19266658, 19491996, 24522717, 18330979, 19027351
21227730, 18707416, 21118157, 21113068, 19925992, 20235486, 20006646
15922206, 18439295, 18991776, 21245437, 23170839, 19163425, 19550195
20389257, 18849021, 18861196, 17940721, 18524834, 19287706, 19522313
18835283, 18748932, 19184765, 21639478, 14851828, 20598625, 19226141
19053891, 18871287, 25371730, 18998228, 18980002, 19682778, 19325604
8934841, 18777835, 17338864, 18945906, 19513650, 19702758, 18952577
19473088, 19178517, 18729269, 19529729, 19455563, 20877072, 23275930
20340620, 18536826, 19292605, 22264951, 20920711, 20660273, 20011635
17592037, 18935857, 22989069, 19029647, 19179158, 22302421, 23076471
19140712, 20012766, 23049301, 19184276, 25206643, 20510208, 20001507
20079414, 19680763, 19259765, 18962892, 19513888, 14661880, 21519340
21222147, 20218012, 19551830, 21616278, 19068333, 18945435, 20775015
19319192, 20839581, 19178629, 18774591, 21694237, 19304104, 19284357
22594310, 20725084, 19457575, 21297657, 19069755, 19021575, 18715884
19584688, 18798573, 19812592, 19018001, 19292272, 19270956, 21967791
21794779, 23055224, 18700893, 21276514, 20467377, 18406774, 20607821
21976167, 21082737, 21694632, 20115586, 20883009, 19164099, 18283792
19155350, 19884033, 19146822, 18798432, 21123424, 24356071, 19471836
20936562, 18750781, 19045143, 20559126, 22483804, 19146980, 19601003
20099624, 21378016, 19537547, 19281106, 18862203, 19954372, 18235274
19205617, 19513351, 20219458, 19150313, 18843054, 18708349, 19332386
18953639, 21423055, 19371270, 25221056, 19203996, 20038431, 19370846
21053036, 18998379, 20157569, 21357522, 19273577, 24709351, 25206634
22113170, 19632437, 18990354, 19288396, 20620581, 19557558, 19127078
22548137, 21792881, 20900588, 20053557, 22088198, 22664609, 19315567
19444471, 19154933, 20953798, 18290252, 18813323, 19915945, 19500293
18643483, 19134098, 23034352, 25206614, 18965694, 19226858, 19591356
19602208, 22884308, 20069197, 18417590, 18920408, 18263259, 18636884
22289350, 19043795, 20746507, 18260170, 18919682, 18678829, 19319357
19273758, 18953878, 18999195, 24314323, 18759724, 20458032, 19066844
13843841, 20290467, 22934855, 19649640, 19062675, 21924910, 18859710
20862812, 19504641, 23101611, 19341481, 20293730, 19343245, 18304090
19241655, 19470791, 18242738, 20649573, 18372060, 18953889, 18827679
19140711, 19023430, 19259290, 19045388, 20186278, 25197395, 19522571
19709663, 18875012, 18861564, 21075392, 19273760, 19225265, 15885689
20853464, 21696068, 18819158, 21394146, 19049721, 19368917, 25206650
21255373, 22393909, 20408163, 20579351, 18868829, 20350915, 21327402
22024217, 23101338, 19820247, 25206585, 20363708, 19538241, 19804032
Patch
25171037 : applied on Fri Apr
28 21:42:09 AEST 2017
Unique Patch ID: 21099266
Patch description: "Database Patch Set Update :
12.1.0.2.170418 (25171037)"
Created on 7 Mar 2017, 12:37:23 hrs PST8PDT
Sub-patch
24732082; "Database Patch Set Update : 12.1.0.2.170117
(24732082)"
Sub-patch
24006101; "Database Patch Set Update : 12.1.0.2.161018
(24006101)"
Sub-patch
23054246; "Database Patch Set Update : 12.1.0.2.160719
(23054246)"
Sub-patch
22291127; "Database Patch Set Update : 12.1.0.2.160419
(22291127)"
Sub-patch
21948354; "Database Patch Set Update : 12.1.0.2.160119
(21948354)"
Sub-patch
21359755; "Database Patch Set Update : 12.1.0.2.5 (21359755)"
Sub-patch
20831110; "Database Patch Set Update : 12.1.0.2.4 (20831110)"
Sub-patch
20299023; "Database Patch Set Update : 12.1.0.2.3 (20299023)"
Sub-patch
19769480; "Database Patch Set Update : 12.1.0.2.2 (19769480)"
Bugs
fixed:
19309466, 21172913, 19902195, 18250893, 25475853, 17655240, 19383839
21266085, 19028800, 19035573, 16756406, 19366375, 18456643, 24523374
19289642, 18845653, 19915271, 21291274, 18417036, 20475845, 22148226
22528741, 19243521, 19658708, 21153266, 19326908, 19597583, 17414008
20897759, 19174430, 22046677, 22243719, 24825843, 21960504, 19054077
22657942, 20688221, 20428621, 21899588, 21387964, 13542050, 19723336
19835133, 17532734, 19333670, 21373473, 23260854, 19687159, 14643995
20977794, 20734332, 19012119, 19869255, 17551063, 18681056, 21977392
23324000, 19676012, 20588502, 19520602, 19841800, 19439759, 20245930
19303936, 19001359, 21476308, 22916353, 19393542, 23533524, 21099555
22353346, 19141838, 19644859, 21106027, 21915719, 19908836, 21421886
22529728, 19358317, 19134173, 19524158, 20447445, 20803014, 23025340
21188584, 19335438, 19390567, 19058490, 18799993, 19769480, 19475971
21097043, 21225209, 20677396, 19284031, 19450314, 19016730, 18967382
20919320, 22075064, 20347562, 20348653, 22551446, 19896336, 24812585
20048359, 21896069, 22496904, 19524384,
18440095, 16439813, 18354830
20596234, 20440930, 22022760, 20936905, 19171086, 23197103, 17867700
19791273, 18990023, 21241829, 19591608, 22296366, 20173897, 17210525
18914624, 19571367, 21260431, 19501299, 20181030, 25056052, 20425790
21868720, 19124589, 19402853, 19888853, 16870214, 17722075, 18202441
18743542, 19001390, 20882568, 25546608, 19081128, 22173980, 21875360
19178851, 19149990, 20951038, 22168163, 16777441, 25161298, 19606174
24308635, 20848335, 20569094, 19791377, 19050649, 19382851, 20920911
20528052, 22762046, 19189525, 19469538, 20598042, 22458049, 18988834
19176326, 19048007, 22905130, 19238590, 20387265, 16941434, 21263635
24397438, 20673810, 22160989, 20356733, 22380919, 18499088, 18436647
21059919, 20825533, 18952989, 19124336, 22294260, 20794034, 19468347
20284155, 19883092, 20657441, 17365043, 25539063, 21285458, 20952966
25330273, 19176223, 21300341, 18288842, 19699191, 22353199, 24437510
22083366, 21419850, 20669434, 18964978, 19577410, 21373076, 14283239
